Chris

    NFL 2008-2009 REGULAR SEASON WIN TOTALS

    Tuesday, August 26, 2008, 03:05 AM EST [General]

    TEAMS WINS ODDS
    1. NEW ENGLAND 12.5 Under -120
    2. INDIANAPOLIS 11.5 -115
    3. SAN DIEGO 11 Over -130
    4. DALLAS 11 -115
    5. JACKSONVILLE 10.5 -115
    6. PITTSBURGH 9.5 -115
    7. NEW YORK GIANTS 9 -115
    8. SEATTLE 9 Over -130
    9. GREEN BAY 9 Under -140
    10. CLEVELAND 8.5 Over -130
    11. NEW ORLEANS 8.5 Over -150
    12. PHILADELPHIA 8.5 Over -130
    13. TAMPA BAY 8.5 -115
    14. TENNESSEE 8.5 Under -130
    15. DENVER 8 Over -130
    16. MINNESOTA 8 Over -130
    17. WASHINGTON 8 Over -150
    18. ARIZONA 8 Under -130
    19. CHICAGO 8 Under -130
    20. CAROLINA 8 Under -130
    21. BUFFALO 7.5 Over -130
    22. CINCINNATI 7.5 Under -140
    23. HOUSTON 7.5 Under -130
    24. NEW YORK JETS 8.5 Over -140
    25. BALTIMORE 7 Under -150
    26. ST LOUIS 6.5 Over -130
    27. DETROIT 6.5 -115
    28. OAKLAND 6 Over -140
    29. KANSAS CITY 5.5 Over -130
    30. SAN FRANCISCO 5.5 Over -130
    31. MIAMI 5 Under -160
    32. ATLANTA 5 Under -130

    0 (0 Ratings)

Blog Categories