|
OPEN CURRENT |
|||
| 1. | NEW ENGLAND | 5/2 | 5/2 |
| 2. | INDIANAPOLIS | 6/1 | 6/1 |
| 3. | DALLAS | 6/1 | 9/2 |
| 4. | GREEN BAY | 7/1 | 15/1 |
| 5. | SAN DIEGO | 10/1 | 6/1 |
| 6. | JACKSONVILLE | 10/1 | 10/1 |
| 7. | NEW YORK GIANTS | 12/1 | 12/1 |
| 8. | PITTSBURGH | 18/1 | 12/1 |
| 9. | SEATTLE | 18/1 | 15/1 |
| 10. | NEW ORLEANS | 20/1 | 18/1 |
| 11. | CHICAGO | 25/1 | 25/1 |
| 12. | TAMPA BAY | 28/1 | 25/1 |
| 13. | CLEVELAND | 30/1 | 20/1 |
| 14. | TENNESSEE | 30/1 | 35/1 |
| 15. | WASHINGTON | 30/1 | 25/1 |
| 16. | DENVER | 38/1 | 38/1 |
| 17. | CINCINNATI | 38/1 | 45/1 |
| 18. | MINNESOTA | 38/1 | 20/1 |
| 19. | PHILADELPHIA | 45/1 | 25/1 |
| 20. | ARIZONA | 45/1 | 45/1 |
| 21. | BUFFALO | 60/1 | 50/1 |
| 22. | HOUSTON | 60/1 | 60/1 |
| 23. | CAROLINA | 60/1 | 40/1 |
| 24. | DETROIT | 60/1 | 60/1 |
| 25. | NEW YORK JETS | 75/1 | 25/1 |
| 26. | ST LOUIS | 75/1 | 60/1 |
| 27. | KANSAS CITY | 100/1 | 100/1 |
| 28. | OAKLAND | 125/1 | 75/1 |
| 29. | BALTIMORE | 125/1 | 75/1 |
| 30. | SAN FRANCISCO | 125/1 | 100/1 |
| 31. | MIAMI | 150/1 | 150/1 |
| 32. | ATLANTA |
150/1 |
200/1 |
ODDS TO WIN SUPER BOWL XLIII
Tuesday, August 26, 2008, 03:12 AM EST [General]
Tags:

