Here are the players again, normalized to 600 AB's about a full season
| PS | Player | AB | HR | Rbi | BA | SLG | OPS |
| SS | Theriot | 600 | 15 | 87 | 0.359 | 0.515 | 0.927 |
| 2B | Utley | 600 | 59 | 129 | 0.304 | 0.667 | 1.06 |
| LF | Berkman | 600 | 51 | 145 | 0.336 | 0.723 | 1.171 |
| CF | And. Jones | 600 | 57 | 145 | 0.297 | 0.642 | 1.026 |
| 1B | Overbay | 600 | 30 | 113 | 0.428 | 0.732 | 1.229 |
| RF | Bay | 600 | 41 | 134 | 0.363 | 0.687 | 1.121 |
| 3B | Hall | 600 | 37 | 108 | 0.308 | 0.631 | 1.008 |
| C | McCann | 600 | 46 | 138 | 0.37 | 0.704 | 1.143 |


Send Message
Add Friend
Leave a Comment | View All Comments